| In-file Credit Report | An objective account, normally computer-generated, of credit and legal information obtained from a credit repository. |
|
|
|
| Income Property | Real estate developed or improved to produce income. |
|
|
|
| Index | A number used to compute the interest rate for an adjustable-rate mortgage (ARM). The index is generally a published number or percentage, such as the average interest rate or yield on Treasury bills. A margin is added to the index to determine the interest rate that will be charged on the ARM. This interest rate is subject to any caps that are associated with the mortgage. |
|
|
|
| Inflation | An increase in the amount of money or credit available in relation to the amount of goods or services available, which causes an increase in the general price level of goods and services. Over time, inflation reduces the purchasing power of a dollar, making it worth less. |
|
|
|
| Initial Interest Rate | The original interest rate of the mortgage at the time of closing. This rate changes for an adjustable-rate mortgage (ARM). Sometimes known as "start rate" or "teaser." |
|
|
|
| Installment | The regular periodic payment that a borrower agrees to make to a lender. |
|
|
|
| Installment Loan | Borrowed money that is repaid in equal payments, known as installments. A furniture loan is often paid for as an installment loan. |
|
|
|
| Instanced Mortgage | A mortgage that is protected by the Federal Housing Administration (FHA) or by private mortgage insurance (MI). If the borrower defaults on the loan, the insurer must pay the lender the lesser of the loss incurred or the insured amount. |
|
|
|
| Insurable Title | A property title that a title insurance company agrees to insure against defects and disputes. |
|
|
|
| Insurance | A contract that provides compensation for specific losses in exchange for a periodic payment. An individual contract is known as an insurance policy, and the periodic payment is known as an insurance premium. |
|
|
|
| Insurance Binder | A document that states that insurance is temporarily in effect. Because the coverage will expire by a specified date, a permanent policy must be obtained before the expiration date. |
|
|
|
| Interest | The fee charged for borrowing money. |
|
|
|
| Interest Accural Rate | The percentage rate at which interest accrues on the mortgage. In most cases, it is also the rate used to calculate the monthly payments, although it is not used for an adjustable-rate mortgage (ARM) with payment change limitations. |
|
|
|
| Interest Rate | The rate of interest in effect for the monthly payment due. |
|
|
|
| Interest Rate Buydown Plan | An arrangement wherein the property seller (or any other party) deposits money to an account so that it can be released each month to reduce the mortgagor's monthly payments during the early years of a mortgage. During the specified period, the mortgagor's effective interest rate is "bought down" below the actual interest rate. |
|
|
|
| Interest Rate Ceiling | For an adjustable-rate mortgage (ARM), the maximum interest rate, as specified in the mortgage note. |
|
|
|
| Interest Rate Floor | For an adjustable-rate mortgage (ARM), the minimum interest rate, as specified in the mortgage note. |
|
|
|
| Investment Property | A property that is not occupied by the owner. |
|
|
|
| IRA (Individual Retirement Account) | A retirement account that allows individuals to make tax-deferred contributions to a personal retirement fund. Individuals can place IRA funds in bank accounts or in other forms of investment such as stocks, bonds, or mutual funds. |
|
|
|
www.noonfinancial.com - Our site simplifies the loan process for you. You can consolidate your mortgage, credit card, car and all your other debt into a single loan. We provide the most competitive rates and programs for everyone's needs. If you need a low rate cap and low payments, choose the steady option ARM.
Search Engine Submission - www.servicewrap.net : www.noonfinancial.com - Consolidate your debt from your mortgage, car, credit cards, etc. into one manageable loan. Our goal is to simplify the loan process for you while delivering the best loan at the lowest cost in the shortest time. We are approved with over 100 leading wholesale lenders including Chase Manhattan, Wells Fargo, Flagstar Bank, and World Savings. This allows us to provide the most competitive rates and programs to meet the needs of every homeowner. www.noonfinancial.com covers USA, Oakland, CA, Concord, Pleasanton, Dublin, and San Ramon : - Zero down no interest - Bill consolidation.